Valves
Poppet

   
Valves > Poppet Valve > Direct Solenoid Operated - 2-way - Normally Closed - Water and Oil
  • Quick Links require enabling JavaScript.
Request:    Information    Drawing Advanced
Search

 

Bronze Star™
Direct Solenoid Operated
Normally Closed
Water or Oil

       
Product Profile
Specifications
and Model Numbers
       

Solenoid Data

Input Voltage Range
Amp. Rating Replacement Solenoid Part Number,
Conduit
Replacement Solenoid Part Number,
Brad Harrison®
In-Rush Holding
100-125
50 or 60 Hz.
2.0 0.2 03-4137 03-4141
10 Watts


Dimensional Data

Pipe Size (NPT) A B C D E F G H J
1/4 7.58 3.50 1.82 1.38 2.76 2.87 1.25 1.62 3.79
3/8 7.58 3.50 1.82 1.38 2.76 2.87 1.25 1.62 3.79
1/2 7.58 3.50 1.82 1.38 2.76 2.87 1.25 1.62 3.79
3/4 7.81 3.50 1.97 1.62 3.25 2.87 1.50 1.88 4.02
1 7.84 3.50 2.13 1.88 3.76 2.87 1.88 2.12 4.05
1 1/4 8.92 3.50 2.82 2.19 4.38 2.87 2.25 2.75 5.13
1 1/2 9.34 3.50 3.12 2.44 4.88 2.87 2.50 3.00 5.55
2 10.71 3.50 4.09 2.90 5.80 2.87 3.25 4.00 6.92
All units of measurement are inches.