Valves
Poppet

   
Valves > Poppet Valve > Direct Cam Operated - 2-way - Normally Closed
  • Quick Links require enabling JavaScript.
Request:    Information    Drawing Advanced
Search

 

Direct Cam Operated
Normally Closed
Air, Oil, Water or Vacuum

       
Product Profile
Specifications
and Model Numbers
       

Dimensional Data

Pipe Size (NPT)
A B C D E F G H J K
1/4 5.16 3.38 1.78 1.37 2.75 1.00 1.25 1.62 2.250 0.28
3/8 5.16 3.38 1.78 1.37 2.75 1.00 1.25 1.62 2.250 0.28
1/2 5.16 3.38 1.78 1.37 2.75 1.00 1.25 1.62 2.250 0.28
3/4 5.42 3.38 1.97 1.63 3.25 1.00 1.50 1.88 2.250 0.28
1 5.44 3.38 2.13 1.88 3.75 1.00 1.88 2.12 2.250 0.28
1 1/4 7.29 3.38 2.83 2.19 4.38 1.25 2.25 2.75 2.938 0.28
1 1/2 7.70 3.50 3.12 2.44 4.88 1.25 2.50 3.00 2.938 1/4-20
2 9.07 3.50 4.09 2.90 5.80 1.25 3.25 4.00 2.938 1/4-20
All units of measurement are inches.