Chucks |
||||
|
||||
| ||||
Collet Chuck |
|||
|
| Model Number | Spindle Nose | Collet Type | A | B | C | D |
| QC-A5-B42 | A2-5 | B42 | 1.063 | 4.855 | 5.315 | 3.937 |
| QC-A6-B42 | A2-6 | B42 | 1.063 | 5.700 | 6.692 | 5.118 |
| QC-A6-B60 | A2-6 | B60 | 1.063 | 5.700 | 6.692 | 5.118 |
| QC-A6-B90 | A2-6 | B90 | 1.063 | 6.822 | 6.221 | 6.142 |
| QC-A8-B90 | A2-8 | B90 | 1.380 | 6.938 | 8.660 | 6.142 |
| QC-140-B42 | 140mm | B42 | .984 | 4.430 | 6.102 | 3.938 |
| QC-170-B60 | 170mm | B60 | 1.220 | 5.433 | 7.205 | 5.156 |
| QC-220-B90 | 220mm | B90 | 1.380 | 6.220 | 9.252 | 6.693 |
| All units of measure are inches unless otherwise specified. | ||||||
|
| Model Number | Collet Type | Spindle Nose | Dimensions | ||
A |
B | C | |||
| Fl-A5-5C | 5C | A2-5 | 5.250" | 5.250" | 2.500" |
| FL-A6-5C | 5C | A2-6 | 6.500" | 5.750" | 2.500" |
| FL-A5-16C | 16C | A2-5 | 5.250" | 6.125" | 3.375" |
| FL-A6-16C | 16C | A2-6 | 6.500" | 6.750 | 3.750" |
| FL-A8-16C | 16C | A2-8 | 8.250" | 6.750" | 3.750" |
| FL-A5-3J | 3J | A2-5 | 5.250" | 5.562" | 3.750" |
| FL-A6-3J | 3J | A2-6 | 6.500" | 6.187 | 3.750" |
| FL-A8-3J | 3J | A2-8 | 8.250" | 6.187" | 3.750" |
| All units of measure are inches. | |||||